Auditorium | Videoconference Facility | Tiered Classroom | Conference Room |
 |  |  |  |
 |  |  |  |
Seminar Room | Classrooms | Art Gallery | |
 |  |  | |
 |  |  | |
Click the pictures for detailed information and enlarged photos
Facilities
The PAB features a number of modern conference halls, auditoria, conference rooms, seminar rooms, classrooms, a video-conference facility, an Art Gallery, and a tiered classroom for successfully conducting various conferences, meetings, workshops, corporate events, receptions, tests, and exams.
These facilities are equipped with LCD Projectors, Folding Screens, Audio-System, Laptop Computers, Microphones, other modern equipment. The equipment fee is included in the room rental. The PAB is located next to AUA’s Main Building, at 40/1 M. Baghramyan Avenue.
Rental Fees
Venue | Picture (click for details) | Capacity | Price (in AMD, VAT included) |
Alex and Marie Manoogian Hall # 106E |  | 192 seats | 1h | 60000 | 2h | 120000 | 3h | 120000 | 4h | 150000 | 5h | 150000 | 6h | 150000 | 7h | 200000 | 8h | 200000 | 9h | 200000 | 10h | 200000 | more than 10h | 200000 |
|
The K-Telecom CJSC (VivaCell – MTS) Videoconferencing Facility # 208E |  
| 50 seats | Venue rental fee | 1h | 50000 | 2h | 50000 | 3h | 50000 | 4h | 72000 | 5h | 72000 | 6h | 72000 | 7h | 96000 | 8h | 96000 | 9h | 96000 | 10h | 96000 | more than 10h | 96000 |
Videoconference fee (venue rental fee included) | Hours: | Per hour: | 9:00 AM to 6:00 PM | 72,000 | 6:00 AM to 9:00 AM, and 6:00 PM to 9:00 PM | 79,200 | 12:00 AM to 6:00 AM | 86,400 | Weekends/public holidays, 9:00 AM to 9:00 PM | 79,200 |
|
Tiered Classroom # 308E |  | 48 seats | 1h | 60000 | 2h | 60000 | 3h | 60000 | 4h | 72000 | 5h | 72000 | 6h | 72000 | 7h | 96000 | 8h | 96000 | 9h | 96000 | 10h | 96000 | more than 10h | 96000 |
|
Conference Rooms # 133W, 233W |  | 20 seats | 1h | 20000 | 2h | 30000 | 3h | 30000 | 4h | 40000 | 5h | 40000 | 6h | 40000 | 7h | 50000 | 8h | 50000 | 9h | 50000 | 10h | 50000 | more than 10h | 50000 |
|
Seminar Rooms # 215E, 315E |  | 18 seats | 1h | 10000 | 2h | 23000 | 3h | 23000 | 4h | 34500 | 5h | 34500 | 6h | 34500 | 7h | 34500 | 8h | 46000 | 9h | 46000 | 10h | 46000 | more than 10h | 46000 |
|
Classrooms # 113W, 213W, 114W, 313W, 214W, 314W, 413W, 414W |  | 60 seats | 1h | 45000 | 2h | 45000 | 3h | 45000 | 4h | 54000 | 5h | 54000 | 6h | 72000 | 7h | 72000 | 8h | 72000 | 9h | 72000 | 10h | 72000 | more than 10h | 72000 |
|
Akian Art Gallery |  | Accommodates 40-80 persons | 1h | 50000 | 2h | 50000 | 3h | 50000 | 4h | 72000 | 5h | 72000 | 6h | 72000 | 7h | 96000 | 8h | 96000 | 9h | 96000 | 10h | 96000 | more than 10h | 96000 |
|
An additional fee on top of the aforementioned rental fees may be applied for events held on Sundays
To rent a venue for organizing an event at AUA, please e-mail by [email protected] or call by 060 61 25 21 phone number.